| Nutrition Guide (per 100g) | |
| Crude Protein | 92.7% or more |
| Crude Fat | 3.3% or more |
| Carbohydrates | 0% |
| Crude Ash | 5.0% or less |
| Moisture | 1.2% or less |
| Calories | 352 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~12 g |
| Up to 10 kg body weight | ~20 g |
| Up to 20 kg body weight | ~34 g |
| Up to 30 kg body weight | ~46 g |
| 30 kg and above body weight | ~57 g |
Freeze Dried Tuna
Regular price
$21.00
Best Before By : Jul 2027
50 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 92.7% or more |
| Crude Fat | 3.3% or more |
| Carbohydrates | 0% |
| Crude Ash | 5.0% or less |
| Moisture | 1.2% or less |
| Calories | 352 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~12 g |
| Up to 10 kg body weight | ~20 g |
| Up to 20 kg body weight | ~34 g |
| Up to 30 kg body weight | ~46 g |
| 30 kg and above body weight | ~57 g |
Frequently Asked Questions