| Nutrition Guide (per 100g) | |
| Crude Protein | 41.9% or more |
| Crude Fat | 22.7% or more |
| Carbohydrates | 27.6% or less |
| Crude Ash | 5.1% or less |
| Moisture | 2.7% or less |
| Calories | 436 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~10 g |
| Up to 10 kg body weight | ~16 g |
| Up to 20 kg body weight | ~27 g |
| Up to 30 kg body weight | ~37 g |
| 30 kg and above body weight | ~46 g |
Freeze Dried Natto
Regular price
$8.00
Best Before By : Jun 2027
30 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 41.9% or more |
| Crude Fat | 22.7% or more |
| Carbohydrates | 27.6% or less |
| Crude Ash | 5.1% or less |
| Moisture | 2.7% or less |
| Calories | 436 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~10 g |
| Up to 10 kg body weight | ~16 g |
| Up to 20 kg body weight | ~27 g |
| Up to 30 kg body weight | ~37 g |
| 30 kg and above body weight | ~46 g |
Frequently Asked Questions