| Nutrition Guide (per 100g) | |
| Crude Protein | 87.0% or more |
| Crude Fat | 1.0% or more |
| Crude Fiber | 4.7% or less |
| Crude Ash | 1.0% or less |
| Moisture | 10.6% or less |
| Calories | 314 kcal / 100g |
| Daily Feeding Guide (Per Day) | |
| Up to 5kg body weight | ~13g |
| Up to 10kg body weight | ~23g |
| Up to 20kg body weight | ~38g |
| Up to 30kg body weight | ~51g |
| 30kg and above body weight | ~64g |
Air Dried Shark Meat Sticks
Regular price
$38.00
150 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 87.0% or more |
| Crude Fat | 1.0% or more |
| Crude Fiber | 4.7% or less |
| Crude Ash | 1.0% or less |
| Moisture | 10.6% or less |
| Calories | 314 kcal / 100g |
| Daily Feeding Guide (Per Day) | |
| Up to 5kg body weight | ~13g |
| Up to 10kg body weight | ~23g |
| Up to 20kg body weight | ~38g |
| Up to 30kg body weight | ~51g |
| 30kg and above body weight | ~64g |
Frequently Asked Questions