| Nutrition Guide (per 100g) | |
| Crude Protein | 3.7% |
| Crude Fat | 1.8% |
| Crude Fiber | 2.1% |
| Crude Ash | 2.1% |
| Moisture | 4.0% |
| Calories | 330 kcal / 100g |
| Daily Feeding Guide (Per Day) | |
| Up to 5kg body weight | ~13g |
| Up to 10kg body weight | ~21g |
| Up to 20kg body weight | ~36g |
| Up to 30kg body weight | ~49g |
| 30kg and above body weight | ~61g |
Freeze Dried Japanese Sweet Potato Cubes
Regular price
$9.00
30 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 3.7% |
| Crude Fat | 1.8% |
| Crude Fiber | 2.1% |
| Crude Ash | 2.1% |
| Moisture | 4.0% |
| Calories | 330 kcal / 100g |
| Daily Feeding Guide (Per Day) | |
| Up to 5kg body weight | ~13g |
| Up to 10kg body weight | ~21g |
| Up to 20kg body weight | ~36g |
| Up to 30kg body weight | ~49g |
| 30kg and above body weight | ~61g |
Frequently Asked Questions