| Nutrition Guide (per 100g) | |
| Crude Protein | 40.1% or more |
| Crude Fat | 12.2% or more |
| Crude Fiber | 0.1% or less |
| Crude Ash | 1.8% or less |
| Moisture | 46.7% or less |
| Calories | 244 kcal / 100g |
| Daily Feeding Guide (Per Day) | |
| Up to 5kg body weight | ~17g |
| Up to 10kg body weight | ~29g |
| Up to 20kg body weight | ~49g |
| Up to 30kg body weight | ~66g |
| 30kg and above body weight | ~82g |
Retort Aji (Horse Mackerel)
Regular price
$16.00
Best Before By : Jun 2027
100 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 40.1% or more |
| Crude Fat | 12.2% or more |
| Crude Fiber | 0.1% or less |
| Crude Ash | 1.8% or less |
| Moisture | 46.7% or less |
| Calories | 244 kcal / 100g |
| Daily Feeding Guide (Per Day) | |
| Up to 5kg body weight | ~17g |
| Up to 10kg body weight | ~29g |
| Up to 20kg body weight | ~49g |
| Up to 30kg body weight | ~66g |
| 30kg and above body weight | ~82g |
Frequently Asked Questions