| Nutrition Guide (per 100g) | |
| Crude Protein | 31.8% |
| Crude Fat | 21.1% |
| Carbohydrates | 0% |
| Crude Ash | 1.8% |
| Moisture | 45.3% |
| Calories | 291 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~14 g |
| Up to 10 kg body weight | ~24 g |
| Up to 20 kg body weight | ~41 g |
| Up to 30 kg body weight | ~55 g |
| 30 kg and above body weight | ~69 g |
Retort Silver Salmon
Regular price
$26.00
Best Before By : Jun 2027
100 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 31.8% |
| Crude Fat | 21.1% |
| Carbohydrates | 0% |
| Crude Ash | 1.8% |
| Moisture | 45.3% |
| Calories | 291 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~14 g |
| Up to 10 kg body weight | ~24 g |
| Up to 20 kg body weight | ~41 g |
| Up to 30 kg body weight | ~55 g |
| 30 kg and above body weight | ~69 g |
Frequently Asked Questions