| Nutrition Guide (per 100g) | |
| Crude Protein | 24.3% |
| Crude Fat | 35.6% |
| Carbohydrates | 0.4% |
| Crude Ash | 1.4% |
| Moisture | 38.3% |
| Calories | 398 kcal / 100g |
| Daily Feeding Guide (Per Day) | |
| Up to 5kg body weight | ~11g |
| Up to 10kg body weight | ~18g |
| Up to 20kg body weight | ~30g |
| Up to 30kg body weight | ~41g |
| 30kg and above body weight | ~50g |
Retort Saba (Mackerel)
Regular price
$17.00
Best Before By : Jul 2027
100 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 24.3% |
| Crude Fat | 35.6% |
| Carbohydrates | 0.4% |
| Crude Ash | 1.4% |
| Moisture | 38.3% |
| Calories | 398 kcal / 100g |
| Daily Feeding Guide (Per Day) | |
| Up to 5kg body weight | ~11g |
| Up to 10kg body weight | ~18g |
| Up to 20kg body weight | ~30g |
| Up to 30kg body weight | ~41g |
| 30kg and above body weight | ~50g |
Frequently Asked Questions