| Nutrition Guide (per 100g) | |
| Crude Protein | 79.2% or more |
| Crude Fat | 16.9% or more |
| Carbohydrates | 0% |
| Crude Ash | 4.1% or less |
| Moisture | 1.5% or less |
| Calories | 420 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~10 g |
| Up to 10 kg body weight | ~17 g |
| Up to 20 kg body weight | ~28 g |
| Up to 30 kg body weight | ~38 g |
| 30 kg and above body weight | ~48 g |
Freeze Dried Skipjack Tuna
Regular price
$17.00
Best Before By : Mar 2027
50 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 79.2% or more |
| Crude Fat | 16.9% or more |
| Carbohydrates | 0% |
| Crude Ash | 4.1% or less |
| Moisture | 1.5% or less |
| Calories | 420 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~10 g |
| Up to 10 kg body weight | ~17 g |
| Up to 20 kg body weight | ~28 g |
| Up to 30 kg body weight | ~38 g |
| 30 kg and above body weight | ~48 g |
Frequently Asked Questions