| Nutrition Guide (per 100g) | |
| Crude Protein | 69.2% or more |
| Crude Fat | 2.51% or more |
| Carbohydrates | 6.5% |
| Crude Ash | 13.5% or less |
| Moisture | 2.3% or less |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~14 g |
| Up to 10 kg body weight | ~24 g |
| Up to 20 kg body weight | ~40 g |
| Up to 30 kg body weight | ~54 g |
Freeze Dried Sweet Shrimp
Regular price
$22.00
Best Before By : Nov 2027
30 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 69.2% or more |
| Crude Fat | 2.51% or more |
| Carbohydrates | 6.5% |
| Crude Ash | 13.5% or less |
| Moisture | 2.3% or less |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~14 g |
| Up to 10 kg body weight | ~24 g |
| Up to 20 kg body weight | ~40 g |
| Up to 30 kg body weight | ~54 g |
Frequently Asked Questions