| Nutrition Guide (per 100g) | |
| Crude Protein | 54.4% or more |
| Crude Fat | 31.2% or more |
| Carbohydrates | 0% |
| Crude Ash | 6.7% or less |
| Moisture | 7.7% or less |
| Calories | 456 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~9 g |
| Up to 10 kg body weight | ~16 g |
| Up to 20 kg body weight | ~26 g |
| Up to 30 kg body weight | ~35 g |
| 30 kg and above body weight | ~44 g |
Freeze Dried Nodoguro (Blackthroat Seaperch)
Regular price
$35.00
Best Before By : Aug 2027
40 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 54.4% or more |
| Crude Fat | 31.2% or more |
| Carbohydrates | 0% |
| Crude Ash | 6.7% or less |
| Moisture | 7.7% or less |
| Calories | 456 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~9 g |
| Up to 10 kg body weight | ~16 g |
| Up to 20 kg body weight | ~26 g |
| Up to 30 kg body weight | ~35 g |
| 30 kg and above body weight | ~44 g |
Frequently Asked Questions