| Nutrition Guide (per 100g) | |
| Crude Protein | 33.6% or more |
| Crude Fat | 2.1% or more |
| Crude Ash | 1.9% or less |
| Moisture | 64.2% or less |
| Calories | 129 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~33 g |
| Up to 10 kg body weight | ~55 g |
| Up to 20 kg body weight | ~92 g |
| Up to 30 kg body weight | ~125 g |
| 30 kg and above body weight | ~155 g |
Retort Omi Duck
Regular price
$18.00
Best Before By : Aug 2027
100 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 33.6% or more |
| Crude Fat | 2.1% or more |
| Crude Ash | 1.9% or less |
| Moisture | 64.2% or less |
| Calories | 129 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~33 g |
| Up to 10 kg body weight | ~55 g |
| Up to 20 kg body weight | ~92 g |
| Up to 30 kg body weight | ~125 g |
| 30 kg and above body weight | ~155 g |
Frequently Asked Questions