| Nutrition Guide (per 100g) | |
| Crude Protein | 35.3% |
| Crude Fat | 1.8% |
| Carbohydrates | 0% |
| Crude Ash | 1.7% |
| Moisture | 63.1% |
| Calories | 132 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~32 g |
| Up to 10 kg body weight | ~54 g |
| Up to 20 kg body weight | ~90 g |
| Up to 30 kg body weight | ~122 g |
| 30 kg and above body weight | ~152 g |
Retort Young Chicken Fillet
Regular price
$13.00
Best Before By : Jun 2027
100 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 35.3% |
| Crude Fat | 1.8% |
| Carbohydrates | 0% |
| Crude Ash | 1.7% |
| Moisture | 63.1% |
| Calories | 132 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~32 g |
| Up to 10 kg body weight | ~54 g |
| Up to 20 kg body weight | ~90 g |
| Up to 30 kg body weight | ~122 g |
| 30 kg and above body weight | ~152 g |
Frequently Asked Questions