| Nutrition Guide (per 100g) | |
| Crude Protein | 86.9% or more |
| Crude Fat | 3.6% or more |
| Carbohydrates | 0% |
| Crude Ash | 7.6% or less |
| Moisture | 5.6% or less |
| Calories | 322 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~13 g |
| Up to 10 kg body weight | ~22 g |
| Up to 20 kg body weight | ~37 g |
| Up to 30 kg body weight | ~50 g |
| 30 kg and above body weight | ~62 g |
Freeze Dried Cod
Regular price
$22.00
Best Before By : Sep 2027
40 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 86.9% or more |
| Crude Fat | 3.6% or more |
| Carbohydrates | 0% |
| Crude Ash | 7.6% or less |
| Moisture | 5.6% or less |
| Calories | 322 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~13 g |
| Up to 10 kg body weight | ~22 g |
| Up to 20 kg body weight | ~37 g |
| Up to 30 kg body weight | ~50 g |
| 30 kg and above body weight | ~62 g |
Frequently Asked Questions