| Nutrition Guide (per 100g) | |
| Crude Protein | 29.0% or more |
| Crude Fat | 1.1% or more |
| Crude Fiber | 0.1% or less |
| Crude Ash | 1.5% or less |
| Moisture | 69.2% or less |
| Calories | 111 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~38 g |
| Up to 10 kg body weight | ~64 g |
| Up to 20 kg body weight | ~107 g |
| Up to 30 kg body weight | ~145 g |
| 30 kg and above body weight | ~181 g |
Retort Camel
Regular price
$23.00
Best Before By : Jun 2027
100 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 29.0% or more |
| Crude Fat | 1.1% or more |
| Crude Fiber | 0.1% or less |
| Crude Ash | 1.5% or less |
| Moisture | 69.2% or less |
| Calories | 111 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~38 g |
| Up to 10 kg body weight | ~64 g |
| Up to 20 kg body weight | ~107 g |
| Up to 30 kg body weight | ~145 g |
| 30 kg and above body weight | ~181 g |
Frequently Asked Questions