| Nutrition Guide (per 100g) | |
| Crude Protein | 81.9% or more |
| Crude Fat | 5.2% or more |
| Crude Fiber | 0.1% or less |
| Crude Ash | 4.2% or less |
| Moisture | 7.6% or less |
| Calories | 335 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~13 g |
| Up to 10 kg body weight | ~21 g |
| Up to 20 kg body weight | ~36 g |
| Up to 30 kg body weight | ~48 g |
| 30 kg and above body weight | ~60 g |
Freeze Dried Hokkaido Veal
Regular price
$21.00
Best Before By : Jul 2027
60 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 81.9% or more |
| Crude Fat | 5.2% or more |
| Crude Fiber | 0.1% or less |
| Crude Ash | 4.2% or less |
| Moisture | 7.6% or less |
| Calories | 335 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~13 g |
| Up to 10 kg body weight | ~21 g |
| Up to 20 kg body weight | ~36 g |
| Up to 30 kg body weight | ~48 g |
| 30 kg and above body weight | ~60 g |
Frequently Asked Questions