| Nutrition Guide (per 100g) | |
| Crude Protein | 45.1% |
| Crude Fat | 33.3% |
| Carbohydrates | 13.4% |
| Calories | 488 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~9 g |
| Up to 10 kg body weight | ~15 g |
| Up to 20 kg body weight | ~24 g |
| Up to 30 kg body weight | ~33 g |
| 30 kg and above body weight | ~41 g |
Freeze Dried Tofu
Regular price
$8.00
Best Before By : May 2027
20 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 45.1% |
| Crude Fat | 33.3% |
| Carbohydrates | 13.4% |
| Calories | 488 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~9 g |
| Up to 10 kg body weight | ~15 g |
| Up to 20 kg body weight | ~24 g |
| Up to 30 kg body weight | ~33 g |
| 30 kg and above body weight | ~41 g |
Frequently Asked Questions