| Nutrition Guide (per 100g) | |
| Crude Protein | 59.8% or more |
| Crude Fat | 33.6% or more |
| Carbohydrates | 0.8% or less |
| Crude Ash | 3.4% or less |
| Moisture | 2.4% or less |
| Calories | 498 kcal / 100g |
| Daily Feeding Guide (Per Day) | |
| Up to 5kg body weight | ~8g |
| Up to 10kg body weight | ~14g |
| Up to 20kg body weight | ~24g |
| Up to 30kg body weight | ~32g |
| 30kg and above | ~40g |
Freeze Dried Japanese Wagyu
Regular price
$38.00
Best Before By : Dec 2026
45 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 59.8% or more |
| Crude Fat | 33.6% or more |
| Carbohydrates | 0.8% or less |
| Crude Ash | 3.4% or less |
| Moisture | 2.4% or less |
| Calories | 498 kcal / 100g |
| Daily Feeding Guide (Per Day) | |
| Up to 5kg body weight | ~8g |
| Up to 10kg body weight | ~14g |
| Up to 20kg body weight | ~24g |
| Up to 30kg body weight | ~32g |
| 30kg and above | ~40g |
Frequently Asked Questions