| Nutrition Guide (per 100g) | |
| Crude Protein | 81.0% or more |
| Crude Fat | 4.8% or more |
| Crude Ash | 4.1% or less |
| Moisture | 10.1% or less |
| Calories | 324 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~13 g |
| Up to 10 kg body weight | ~22 g |
| Up to 20 kg body weight | ~37 g |
| Up to 30 kg body weight | ~50 g |
| 30 kg and above body weight | ~62 g |
Air Dried Kangaroo Meat Jerky
Regular price
$17.00
Best Before By : Jan 2027
50 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 81.0% or more |
| Crude Fat | 4.8% or more |
| Crude Ash | 4.1% or less |
| Moisture | 10.1% or less |
| Calories | 324 kcal / 100 g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~13 g |
| Up to 10 kg body weight | ~22 g |
| Up to 20 kg body weight | ~37 g |
| Up to 30 kg body weight | ~50 g |
| 30 kg and above body weight | ~62 g |
Frequently Asked Questions