| Nutrition Guide (per 100g) | |
| Crude Protein | 37% or more |
| Crude Fat | 40% or more |
| Crude Fiber | 0.5% or more |
| Crude Ash | 10% or less |
| Moisture | 10% or less |
| Calories | 480kcal/100g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~9 g |
| Up to 10 kg body weight | ~15 g |
| Up to 20 kg body weight | ~25 g |
| Up to 30 kg body weight | ~34 g |
| 30 kg and above body weight | ~42 g |
Air Dried Cheese Stick
Regular price
$14.00
Best Before By : Jun 2027
60 grams
| Nutrition Guide (per 100g) | |
| Crude Protein | 37% or more |
| Crude Fat | 40% or more |
| Crude Fiber | 0.5% or more |
| Crude Ash | 10% or less |
| Moisture | 10% or less |
| Calories | 480kcal/100g |
| Daily Feeding Guide (Per Day) | |
| Up to 5 kg body weight | ~9 g |
| Up to 10 kg body weight | ~15 g |
| Up to 20 kg body weight | ~25 g |
| Up to 30 kg body weight | ~34 g |
| 30 kg and above body weight | ~42 g |
Frequently Asked Questions